Size | Family | Color | Description | Availability | Lid Size | Inner Packs | Case Cube | Case Weight | Qty/ Case |
---|---|---|---|---|---|---|---|---|---|
12 oz | White | Poper Cold Cup | Custom Print | 90 mm | 20/50 | 3.14 ft3 | 22.5 lbs. | 1,000 | |
16 oz | White | Poper Cold Cup | Custom Print | 90 mm | 20/50 | 3.67 ft3 | 23.3 lbs. | 1,000 | |
20 oz | Cold Cups | White | Poper Cold Cup | Custom Print | 90 mm | 20/50 | 4.14 ft3 | 28.0 lbs. | 1,000 |
22 oz | White | Poper Cold Cup | Custom Print | 90 mm | 20/50 | 3.72 ft3 | 28.8 lbs. | 1,000 | |
32 oz | White | Poper Cold Cup | Custom Print | 90 mm | 12/50 | 3.51 ft3 | 27.3 lbs. | 600 |
Size | Item Code | Color | Description | Availability | Fits | Inner Packs | Case Cube | Case Weight | Qty/ CS |
---|---|---|---|---|---|---|---|---|---|
90 mm | FLPET90 | Clear | PET Cold Cup Lid | Stock | 12 - 22 oz. cup | 20/100 | 3.59 ft3 | 17.6 lbs. | 2,000 |
105 mm | FLPET105 | Clear | PET Cold Cup Lid | Stock | 32 oz. cup | 20/50 | 2.01 ft3 | 7.7 lbs. | 1,000 |
90 mm | FLPS90 | Translucent | Polystyrene Cold Cup Lid | Stock | 12 - 22 oz. cup | 10/100 | 1.33 ft3 | 9.9 lbs. | 1,000 |
105 mm | FLPS105 | Translucent | Polystyrene Cold Cup Lid | Stock | 32 oz. cup | 10/100 | 2.04 ft3 | 6.8 lbs. | 1,000 |
Contact your Marquee Products® representative for details.